
Add to Cart
Women's Men's Fashion Big Display Bracelet Smart Watch Multifunctional Silicone Specilizing Healthy and Heart Rate
1. Parameter table
Product Model | ZQ08 |
Master Chip | nRF52832 |
Sensor | BST-BMA253 |
ECG chip | TI 129X |
PPG chip | HRS3300DS |
Virbation | Loundspeaker Mute/Vibration |
Waterpfoof Level | IP67 |
Compatible System | Android 4.4 and above,iOS 8.2 and above |
Special Features | Blood Pressure,Heart Rate , ECG |
Care Functions | Can share real-time data with families |
2. Main features
3. More functions
Step,Calories,Distance,sleep monitor ,sport,Call reminder ,Alarm Reminder ,Raise you hand the watch lightr,Social share(wechat,QQ,Facebook,Twitter, shake hand to take phonto.
4. Material Parameter
Screen | Screen Size | 1.3 Color screen 240*240 | |
Screen Type | IPS TFT | ||
Connect Parameter | BLuetooth | 4.0BLE(Low power) | |
Other Parameter | Battery Type | Polymeter Lithium Battery | |
Battery Capcaity | 200mAh | ||
Charging Type | Magnetic absorption | ||
Charging Time | About 4 hours | ||
Endurance Time | Can use 6-13days,Standby Day:20-40days | ||
Data Save Time | 3 months | ||
Manipulation Mode | Full touch control, mobile phone APP control | ||
Language | Mainly Chinese , English, Can customize other language | ||
Material | Front shell: powder metallurgy + PC Back shell: 316 stainless steel + ABS + PC Strap: environmentally friendly TPU or metal | ||
Color | Black / Blue / red / metal strap black |
5. Packing informations
Packing | Packing | Smartwatch, Charging cable, Instruction, Packing box | |
Product NW | TPU wristband: 29g, metal wristband: 46g. | ||
Box Szie | 24.5*3.3 *1.1cm( L*W*Thickness) |